Product
Enstratius Pricing Options
Free Two Week Trial on All Plans
Start managing your infrastructure with Enstratius in a matter of minutes with no obligation. You can select a pricing plan at any time during your free trial.
Start Free Trial Contact SalesEntry
no monthly fee
No obligation
- Free up to 5 servers explanation
- 3 users included
Basic
$50/month
For small projects
- 5¢/hour per server
- 10 users included
- 30 backups included
Standard
$500/month
For mid-sized projects
- 4¢/hour per server
- Unlimited users included
- Advanced services APIs
Enterprise
$5,000/month
For large deployments
- 2¢/hour per server
- Unlimited users included
- Advanced services LDAP, SAML & APIsexplanation
- On-site deployment option
| Entry | Basic | Standard | Enterprise | |
| General Details | ||||
|---|---|---|---|---|
| Monthly Access Fee | Free | $50 | $500 | $5,000 |
| Payment Options | Credit Card | Credit Card | Credit Card, Net 30 | Credit Card, Net 30 |
| Services Included | ||||
| Free Servers | Up to 5 servers per monthMonitor - Up to 3,600 free server hours per month Manage - Up to 750 server hours per month each for one application server, one database server and one load balancer | N/A | N/A | N/A |
| Backups (per month)Backup your cloud infrastructure including volumes, service images, or data sources. | N/A | 30 | 60 | unlimited |
| User Accounts | 3 | 10 | unlimited | unlimited |
| LDAP Integration | No | No | No | Yes |
| SAML 2.0 Integration | No | No | No | Yes |
| Enstratius API | No | No | Yes | Yes |
| Additional Usage Charges | ||||
| Monitor (per server hour) Basic monitoring, alerting, heartbeat pinging, basic meta-data. This is the level at which Enstratius automatically sets instances auto-discovered on account set-up. | $0.02 | $0.01 | Free | Free |
| Manage (per server hour) Includes the 'Monitor' services plus advanced user management, advanced analytics and logging, host-based intrusion detection, and a powerful UI for management of underlying cloud resources. This is typically the correct level for development and QA machines. | $0.07 | $0.05 | $0.04 | $0.02 |
| Automation (per server hour) Includes the 'Manage' services plus automated management of backups, auto-scaling, and auto-recovery. This level is ideal for production environments and applications requiring high availability. | $0.20 | $0.15 | $0.12 | $0.04 |
| Load Balancers (per server hour) | $0.04 | $0.03 | $0.02 | Free |
| Backup Charge | $1 | $0.50 | $0.25 | Free |
| Relational Databases (per database hour) | $0.12 | $0.10 | $0.09 | $0.03 |
| Additional Fee Per User (per month) | $100/user | $75/user | N/A | N/A |
All Plans
- Monthly - no annual commitment
- Deploy on any of our supported public and private cloud solutions
- Easily manage instances, auto-scale, auto-recovery & auto-backup
- Key management, encryption & auditing
- Role-based security & billing codes
- Upgrade or downgrade levels at any time as needs change
